118/119
Two equal push/tug/barge, road transportable, possibly with matching tug/barge. With new steel belly pine 2020.
Two equal push/tug/barge, road transportable, possibly with matching tug/barge. With new steel belly pine 2020.
flat report/hull report: 6 mm
Year of construction
1961
Refit: 2020
Material
Staal
Length
15.15 m
Width
3.25 m
Status | Sold |
Brand | 118/119 |
Model | Barge |
Year of construction | 1961 |
Refit | 2020 |
Material | Staal |
Berths (fixed) | 0 |
Berths (extra) | 0 |
Berths (staff) | 0 |
Type | Motor |
Category | Beroepsschip |
New / Used | used |
Reference | EX-118-EX-119 |
Motorization | push/tow |
Lenght | 15.15 m |
Width | 3.25 m |
Draught | 0.85 m |
Variable draught | No |
Headroom inside | |
Vertical clearance |